-Rates -
ONE YEAR CONTRACT | REGISTRATION FEE | MONTHLY FEE |
---|---|---|
Individual | $40 | $35 |
Student | $40 | $30 |
Couple | $60 | $65 |
Family | $80 | $80 |
Senior Rate (62 and over) | $40 | $27 |
6 MONTHS (PAID IN FULL) | REGISTRATION FEE | MONTHLY FEE |
---|---|---|
Individual | $40 | $40 |
Student | $40 | $35 |
Couple | $60 | $75 |
Family | $80 | $85 |
Senior Rate (62 and over) | $40 | $31 |
3 MONTHS (PAID IN FULL) | REGISTRATION FEE | MONTHLY FEE |
---|---|---|
Individual | $40 | $45 |
Student | $40 | $40 |
Couple | $60 | $80 |
Family | $80 | $90 |
Senior Rate (62 and over) | $40 | $35 |
MONTH TO MONTH | REGISTRATION FEE | MONTHLY FEE |
---|---|---|
Individual | $40 | $50 |
Student | $40 | $45 |
Couple | $60 | $85 |
Family | $80 | $100 |
Senior Rate (62 and over) | $40 | $40 |
TAX NOT INCLUDED IN PRICES
COUPLE: TWO FAMILY MEMBERS LIVING IN THE SAME HOUSEHOLD
FAMILY: THREE OR MORE LIVING IN THE SAME HOUSEHOLD.
PAY IN ADVANCE: 5% OFF WHEN YOU PAY FOR A YEAR IN ADVANCE. (DOES NOT APPLY TO SPECIAL RATES)
GUEST FEE: $10.00 PERVISIT. The fee may be applied towards joining that same day.
POOL FEE: $100.00-INDIVIDUAL $175.00-COUPLE $250 FAMILY (POOL FEE IS PER SEASON (Jan – Dec.)
10% DISCOUNT for MISD Employees, Law Enforcement, Fire Dept. Employees and Veterans.
25% DISCOUNT for Magnolia Methodist Church Members.
OFFICE HOURS: 8-11AM – M-FRI
2-7 PM – M-TH
24 HOUR GYM